Secure your premium 5 Marla plot in DHA Margalla Enclave with flexible payment options.
| Size (Sq Yds) |
Processing Fee (Non-Refundable) |
Lump Sum (Within 30 Days of Ballot) |
1 Year Plan (4 x Quarterly Installments) |
2 Years Plan (8 x Quarterly Installments) |
3 Years Plan (12 x Quarterly Installments) |
|||
|---|---|---|---|---|---|---|---|---|
| Sale Price | 15% Down Payment (Within 30 Days of Ballot) |
Sale Price | 15% Down Payment (Within 30 Days of Ballot) |
Sale Price | 15% Down Payment (Within 30 Days of Ballot) |
|||
| 125 | 10,000 | 15,500,000 | 16,300,000 | 2,445,000 | 17,100,000 | 2,565,000 | 18,000,000 | 2,700,000 |
| Note: Prices are Exclusive of Applicable DHA Charges & Government Taxes | ||||||||
| Details | Due Date | 3 Years Plan | 2 Years Plan | 1 Year Plan |
|---|---|---|---|---|
| 15% Downpayment | 26-Mar-25 | 2,100,000 | 1,980,000 | 1,890,000 |
| 1st Installment | 26-Jun-25 | 991,600 | 1,402,500 | 2,677,500 |
| 2nd Installment | 26-Sep-25 | 991,600 | 1,402,500 | 2,677,500 |
| 3rd Installment | 26-Dec-25 | 991,600 | 1,402,500 | 2,677,500 |
| 4th Installment | 26-Mar-26 | 991,600 | 1,402,500 | 2,677,500 |
| 5th Installment | 26-Jun-26 | 991,600 | 1,402,500 | 0 |
| 6th Installment | 26-Sep-26 | 991,600 | 1,402,500 | 0 |
| 7th Installment | 26-Dec-26 | 991,600 | 1,402,500 | 0 |
| 8th Installment | 26-Mar-27 | 991,600 | 1,402,500 | 0 |
| 9th Installment | 26-Jun-27 | 991,600 | 0 | 0 |
| 10th Installment | 26-Sep-27 | 991,600 | 0 | 0 |
| 11th Installment | 26-Dec-27 | 991,600 | 0 | 0 |
| 12th Installment | 26-Mar-28 | 992,400 | 0 | 0 |
| Plot Charges | 14,000,000 | 13,200,000 | 12,600,000 | |
| Note: Figures in PKR - Exclusive of Applicable DHA Charges & Government Taxes | ||||
Total Plot Charges: PKR 14,000,000
Total Paid till now: PKR 4,083,200
Remaining to Pay: PKR 9,916,800
Total Payable by Purchaser (as of today):
PKR 4,083,200 + 61,248 + 75,000 = PKR 4,219,448
Total Plot Charges: PKR 13,200,000
Total Paid till now: PKR 4,785,000
Remaining to Pay: PKR 8,415,000
Total Payable by Purchaser (as of today):
PKR 4,785,000 + 71,775 + 75,000 = PKR 4,931,775
Total Plot Charges: PKR 12,600,000
Total Paid till now: PKR 7,245,000
Remaining to Pay: PKR 5,355,000
Total Payable by Purchaser (as of today):
PKR 7,245,000 + 108,675 + 75,000 = PKR 7,428,675
| Date (2025) | Average Profit |
|---|---|
| May | PKR 800,000 upto PKR 1,000,000 |
| June | PKR 1,000,000 upto PKR 1,200,000 |
| July | PKR 1,200,000 upto PKR 1,500,000 |
| Aug - Sep | PKR 2,000,000 upto PKR 2,500,000 |
| October | PKR 2,500,000 upto PKR 3,500,000 |
Transfer fee for 5 Marla plots in DHA Margalla Enclave are Rs.75,000/-.
Yes, booking is currently open, Last Date to apply is 03 November, 2025. Plots are available on fresh booking through balloting and also available through resale.
Yes it is totally secure, pay profit only at the time of plot transfer.
Yes, overseas Pakistanis can easily invest in DHA Margalla Enclave. We assist with complete document verification and plot Transfer.
We assist with complete document verification and plot location via the official DHA Margalla Enclave Map. Contact us for verification assistance.
As a buyer, you are required to pay 1.5% Advance Tax on the amount paid up to the transfer date when purchasing a 5 Marla plot in DHA Margalla Enclave.
If you are selling a 5 Marla plot in DHA Margalla Enclave, you will be liable to pay 4.5% Gain Tax on the total amount received from the buyer.
You can verify plot legality by checking ownership documents, allotment letter, and physical location through the official DHA Margalla Enclave Map. We provide full support in this verification process.
Yes, 5 Marla corner and park-facing plots are available in resale. These plots carry premium value based on location and demand.
The ownership transfer process for a 5 Marla plot typically takes 7 to 14 working days after submission of required documents and payment of transfer fee and taxes. Get in touch for transfer assistance.